Year | Client | Project Client | Project Description |
---|---|---|---|
2024 | Drainage Services Department | Drainage Services Department | Contract No. PR/2024/01 |
Pipe Cleansing and Condition Surveys On Drains and Sewers with High Water Level / High Flow and Blockage Problem, and Manhole Inspections in Mong Kok Area | |||
2023 | Drainage Services Department | Drainage Services Department | Contract No. MS/2023/06 |
Pipe Cleansing and Condition Surveys on Drains and Sewers, and Manhole Inspections in Lai Chi Kok, Cheung Sha Wan, Sham Shui Po, Shek Kip Mei, Tai Kok Tsui, Mong Kok and Yau | |||
2023 | Drainage Services Department | Drainage Services Department | Contract No. MS/2023/01 |
Pipe Cleansing and Condition Surveys on Drains and Sewers, and Manhole Inspections in Kowloon Bay, Ngau Tau Kok and Kwun Tong | |||
2023 | Drainage Services Department | Drainage Services Department | Contract No. MS/2023/04 |
Pipe Cleansing and Condition Surveys on Drains and Sewers, and Manhole Inspections in Ma On Shan, Sha Tin, Tsuen Wan and Kwai Tsing | |||
2023 | Drainage Services Department | Drainage Services Department | Contract No. MS/2023/02 |
Pipe Cleansing and Condition Surveys on Drains and Sewers, and Manhole Inspections in Kowloon City and Tsim Sha Tsui | |||
2022-2023 | Drainage Services Department | Binnies Hong Kong Limited | Contract No. PR/2021/03, PR/2021/04, PR/2021/05, PR/2021/06, PR/2021/07, PR/2021/08, PR/2021/09, PR/2021/10, PR/2021/11, |
and PR/2021/12 | |||
Engineering Inspection for Underground Stormwater Drains and Sewers in (North District and Yuen Long (North), Yuen Long (South), Tuen Mun and Tsuen Wan (West), Tsuen Wan (East) and Kwai Tsing, Sham Shui Po, Kwun Tong (East), Kwun Tong (West), Kowloon City (East), Yau Tsim Mong (South), and Kowloon City (West) and Yau Tsim Mong (North) | |||
2022 | Drainage Services Department | Drainage Services Department | Contract No. PR/2021/18 |
Pipe Cleaning and Condition Surveys on Drains and Sewers, and Manhole Inspection in Kowloon West | |||
2022 | Drainage Services Department | Drainage Services Department | Contract No. PR/2021/35 |
Pipe Cleaning and Condition Surveys on Drains and Sewers, and Manhole Inspection in Kowloon West | |||
2022 | Drainage Services Department | Drainage Services Department | Contract No. PR/2021/33 |
Pipe Cleansing and Condition Surveys on Drains and Sewers in Kolwoon Central | |||
2022 | Drainage Services Department | Drainage Services Department | Contract No. MN/2021/08 |
Pipe Cleansing and Condition Surveys on Drains and Sewers, and Manhole Inspections in Tai Po East | |||
2022 | Drainage Services Department | Drainage Services Department | Contract No. MN/2021/09 |
Pipe Cleaning and Condition Surveys on Drains and Sewers in North District West | |||
2022 | Drainage Services Department | Drainage Services Department | Contract No. PR/2021/43 |
Pipe Cleaning and Condition Surveys on Drains and Sewers, and Manhole Inspection in Tsuen Wan and Kwai Tsing | |||
2022 | Drainage Services Department | Drainage Services Department | Contract No. PR/2021/18, PR/20201/33, and PR/2021/35 - Pipe Cleansing and Condition Surveys On Drains and Sewers In Kowloon East, Kowloon Central, and Kowloon West |
2021 | Drainage Services Department | Drainage Services Department | Contract No. MN/2021/08, and MN/2021/09 |
Pipe Cleansing and Condition Surveys on Drains and Sewers and Manhole Inspections in Tai Po East, and North District West | |||
2020 | Drainage Services Department | Binnies HK Limited | Contract No. PM07/2020, PM08/2020, PM 09/2020, PM 10/2020, PM 11/2020, PM 12/2020, and PM 13/2020 |
- Engineering Inspection for Underground Stormwater Drain and Sewers in Shatin (South), Shatin (North), Eastern Southern and Islands, Central & Western and Wan Chai, Tai Po (Southwest), Tai Po (Northwest), and Tai Po (East) and Sai Kung | |||
2020 | Drainage Services Department | Drainage Services Department | Contract No. MS/2020/21, MS/2020/22, MS/2020/23, MS/2020/24, and MS/2020/25 - |
Pipe Cleansing and Condition Surveys on Drains and Sewers in Ma On Shan, Tsuen Wan East and Kwai Tsing East, Tsuen Wan West and Kwai Tsing West, Sham Shui Po and Yau Ma Tei, and Mong Kok | |||
2019 | Architectural Services Department | Architectural Services Department | CCTV Survey for Government Properties for which ASD (PSB) is responsible in Tuen Mun and Yuen Long |
2018 | Architectural Services Department | Architectural Services Department | Close Circuit Television Surveys for Government Properties for which ArchSD(PSB) is Responsible in Wong Tai Sin & Shatin |
2018 | Drainage Services Department | Black & Veatch Hong Kong Limited | Contract No. DPW 03/2018 |
Condition Survey for Drainage Improvement Works in Mong Kok | |||
2018 | Drainage Services Department | Black & Veatch Hong Kong Limited | Contract No. PM 02/2018 |
Condition Survey for Decked Nullahs | |||
2018 | The Chinese University of Hong Kong | The Chinese University of Hong Kong | CCTV Inspection for sewer drainage system at Fong Yun Wah Hall, The Chinese University of Hong Kong |
2017 | Architectural Services Department | Architectural Services Department | CCTV Survey to Government Properties for which the Architectural Services Department (Property Services Branch) is Responsible in Responsible in Western, Southern & Lantau |
2016 | Architectural Services Department | Architectural Services Department | Contract No.: CC-002 |
Closed Circuit Television Surveys (CCTV) for Government Properties for which ArchSD(PSB) is responsible in Wanchai | |||
2016 | Architectural Services Department | Architectural Services Department | CCTV survey to underground drainage system at Venue 23,10,21,24,25,29,33,11&27 (Kwai Chung) |
2016 | Architectural Services Department | Architectural Services Department | CCTV survey to underground drainage system at Venue 1, 2, 3, 12, 13, 31&32 (Tsuen Wan) |
2016 | The Hong Kong & China Gas Co., Ltd | The Hong Kong & China Gas Co., Ltd | Man Entry Survey for the Box Culvert in the Territories |
2016 | The Chinese University of Hong Kong | The Chinese University of Hong Kong | Provision of CCTV inspection services for part of sewer drainage in Wen Lin Tang, The Chinese University of Hong Kong |
2015 | TIML MOM Limited | TIML MOM Limited | TD6/2012 - Agreement for MOM of Tsing Ma Control Area (TMCA) |
Closed Circuit Television Survey Inspection of At-Grade Road Drains (including Leakage Detection of Buried Water-Carrying Services Affecting Slopes) within Tsing Ma Control Area - 2015 | |||
2011 | Architectural Services Department | Savills Project Consultancy Limited | Aged Government Building at Various Location |
CCTV Survey for Underground Drainage | |||
2011 | Architectural Services Department | Freevision Limited | Consultancy Assignment for Independent Audit Check of Condition Surveys for Building Aged 30 or Above |
CCTV for Central, Peak, Mid-Level & Wanchai | |||
2008 | Kadoorie Estates Ltd. | Kadoorie Estates Ltd. | CCTV Survey and Remedial Works by competent persons |
St. George's Building | |||
Connaught Road Central, Hong Kong | |||
2008 | Drainage Services Department | Drainage Services Department | CE 4/2007(DS) |
Sewage Interception Scheme in Kowloon City - Investigation | |||
Contract No. SP03/2008 - Manhole and CCTV survey | |||
2007 | Hong Kong and China Gas Company Limited | Hong Kong and China Gas Company Limited | Men-Entry Survey of Box Culvert for existing gas pipe |
Our Major Projects
Year | Client | Project Client | Project Description |
---|---|---|---|
2023 | Drainage Services Department | Drainage Services Department | Drainage Services Department Contract No. MS/2023/06 - Pipe Cleansing and Condition Surveys on Drains and Sewers, and Manhole Inspections in Lai Chi Kok, Cheung Sha Wan, Sham Shui Po, Shek Kip Mei, Tai Kok Tsui, Mong Kok and Yau Ma Tei |
2023 | Drainage Services Department | Drainage Services Department | Contract No. MS/2023/01 - Pipe Cleansing and Condition Surveys on Drains and Sewers, and Manhole Inspections in Kowloon Bay, Ngau Tau Kok and Kwun Tong |
2021 | Hongkong International Terminals Limited | Hongkong International Terminals Limited | Manhole Survey and CCTV inspection for the sewage pipe at Terminal 4 |
2017 | Environmental Protection Department | Environmental Protection Department | Provision of Service for Expedient Connection and Stormwater Manhole Pollution |
Survey in Mong Kok and Tai Kok Tsui Area | |||
2016 | Environmental Protection Department | Fuk Shing Construction Co., Ltd. | EPD Contract No. EP/SP/90/16 - Condition Survey on Infrastructure to Combat Stormwater Pollution |
2016 | Hongkong International Terminals Limited | Hongkong International Terminals Limited | RFQ-2016-41681 Manhole Survey and Utility Survey for New RMGC Cable Ducting Works |
2014 | Environmental Protection Department | Environmental Protection Department | Provision of Services for The Identification of ECs in the Catchment Areas of Tsim Sha Tsui East, Kin Wan Street and Hoi Sham Park Box Culverts |
2014 | Environmental Protection Department | Environmental Protection Department | Quotation Ref. 14-00232 |
Provision of Services for the Identification of Expedient Connection in Kwun Tong | |||
2013 | Drainage Services Department | Drainage Services Department | Contract No. 12/LD/2013 |
Manhole Survey in Tai Po | |||
2013 | Drainage Services Department | Drainage Services Department | Contract No. 09/LD/2013 |
Manhole Survey in Sha Tin and Sai Kung | |||
2012 | Drainage Services Department | Drainage Services Department | Contract No. 06/LD/2012 |
Manhole Survey in East Kowloon | |||
2012 | Drainage Services Department | Drainage Services Department | Contract No. 05/LD/2012 |
Manhole Survey in West Kowloon | |||
2011 | Environmental Protection Department | Environmental Protection Department | Tender Ref. RW 10-166 |
Tender for the Provision of Service for the Identification of Expedient Connection in Shamshuipo 2011 | |||
2009 | Environmental Protection Department | Environmental Protection Department | Tender Ref. RW 08-0243 |
Provision of Services for Identification of Expedient Connections (2009/2010) | |||
Carry out manhole survey for stormwater drainage system at Tuen Mun | |||
2008 | Drainage Services Department | Drainage Services Department | CE 4/2007(DS) |
Sewage Interception Scheme in Kowloon City - Investigation | |||
Contract No. SP03/2008 - Manhole and CCTV survey | |||
2007 | Environmental Protection Department | Environmental Protection Department | CE37/2006(DS) |
Tender Ref. SI 07-016 | |||
Provision of Service for DWFI Inspection Survey | |||
2007 | Environmental Protection Department | Environmental Protection Department | Review of West Kowloon and Tsuen Wan Sewerage Master Plans-Feasibility Study |
Tender for the Provision of Service for Investigation Surveys for | |||
Critical Problematic Areas in West Kowloon and Tsuen Wan | |||
2007 | Environmental Protection Department, HKSAR | Environmental Protection Department, HKSAR | Provision of Service for the Kowloon City District Expedient Connection Survey |
65Year | Client | Project Client | Project Description |
---|---|---|---|
2022-2023 | Drainage Services Department | Binnies HK Limited | Contract No. DPW 04/2022 Excavation of Inspection Pits and Underground Utility Survey for Minor Drainage Improvement Works in Tai Hang and Sheung Wan |
2022-2023 | Drainage Services Department | Binnies HK Limited | Contract No. DPW 01/2022 Excavation of Inspection Pits and Underground Utility Survey for Minor Drainage Improvement Works in Repulse Bay, Stanley and Sha Tin |
2022 | Drainage Services Department | Binnies HK Limited | Contract No. DP 26/2021 Provision of Services of Utility Survey in North District |
2021 | Drainage Services Department | Drainage Services Department | Contract No. SD 08/2021 Outlying Islands Sewerage Stage 2 – South Lantau Sewerage Works and Other Works - Utility Survey (San Shek Wan to Tong Fuk) |
2021 | Drainage Services Department | Binnies HK Limited | Contract No. SM 06/2021 Terrestrial Laser Scanning, Utility and Tree Surveys for Dry Weather Flow Interceptor at Causeway Bay |
2021 | Drainage Services Department | Binnies HK Limited | Contract No. SM 05/2021 Terrestrial Laser Scanning, Utility and Tree Surveys for Dry Weather Flow Interceptor at Hung Hom |
2020 | Drainage Services Department | Drainage Services Department | Contract No. CM03/2020 Topographical and Utility Survey for North East New Territories Sewerage System Upgrade |
2020 | Drainage Services Department | Drainage Services Department | Contract No. DP07/2020 Non-destructive Utilities Survey for Drainage Improvement Works in Sai Kung and North District |
2020 | Drainage Services Department | Drainage Services Department | Contract No. DP06/2020 - Non-destructive Utilities Survey for Drainage Improvement Works in Sha Tin |
2018 | AECOM Asia Co., Limited | AECOM Asia Co., Limited | Underground Utility Survey at Site Area near East Coast Road and Sky City Interchange |
2017 | China State Construction Engineering (HK) Ltd. | China State Construction Engineering (HK) Ltd. | Contract 3801 APM and BHS Tunnels on Existing Airport Island |
Underground Utility Survey | |||
2016 | Gammon Construction Limited | Gammon Construction Limited | Underground Utility Survey at Black Point Power Station |
2016 | Meinhardt (Hong Kong) Ltd. | Meinhardt (Hong Kong) Ltd. | Hong Kong International Airport Contract P271 – Terminal 1 Capacity Enhancement Design Consultancy Services |
Underground Utility Survey | |||
2015 | Hong Kong International Airport | AECOM | P252 Utility Survey at Airport Road and Sky City Road |
2014 | Hong Kong International Airport | Gammon Construction Limited | Hong Kong International Airport |
Contract P557 – Midfield Phase 2 Development Site Investigation Works | |||
2014 | Highways Department | CRBC-Kaden Joint Venture | Contract No. HY/2013/12 |
Tuen Mun - Chek Lap Kok Link - Northern Connection Toll Plaza and Associated Works | |||
Sub-Contractor Package: UU Detection | |||
2014 | CLP Power HK Ltd. | Gammon Construction Limited | Utility Survey for SI Works for Existing / Prospective Sites of CLP Power's Premises (2014-2016) for CLP Power HK Ltd. |
2014 | Drainage Services Department | Chun Wo Construction & Engineering Co., Ltd | Contract No. DC/2012/03 Happy Valley Underground Stormwater Storage Scheme |
Underground Utilities Detection | |||
2013 | Gammon Construction Limited | Gammon Construction Limited | Happy Valley Racecourse |
Utility Survey | |||
2013 | Penta-Ocean Construction Co., Ltd. | MTRC | Shatin to Central Link Contract 1102 – Hin Keng Station and Approach Structures |
Underground Utilities Detection | |||
2012 | MTR Corporation Limited | Vinci Construction Grands Projets | MTRC Hin Keng to Diamond Hill Tunnels (SCL 1103) |
Underground Utility Survey | |||
2012 | Highway Department | Dragages-China Harbour-VSL Joint Venture (DCVJV) | Contract No. HY/2011/09 |
Hong Kong - Zhuhai - Macao Bridge Hong Kong Link Road | |||
Section Between HKSAR Boundary and Scenic Hill | |||
Underground Utility Survey | |||
2011 | MTR Corporation Limited | Chun Wo - Hip Hing Joint Venture | MTRC - Kwun Tong Line Extension |
Contract 1002 Whampoa Station and Overrun Tunnel | |||
Non-destructive Utilities Survey | |||
2010 | Water Supplies Department | AECOM | Agreement No. CE 58/2008 (WS) |
Integration of Ma On Shan and Pak Kong Fresh Water Supply Systems | |||
Investigation, Design and Construction | |||
Utility Survey in Sai Kung and Ma On Shan Areas | |||
2010 | Civil Engineering & Development Department | Chun Wo - Leader Joint Venture | Contract No. HK/2009/01 |
Wan Chai Development Phase II | |||
Central - Wan Chai Bypass at HKC and Exhibition Centre | |||
Detection of Existing Utilities | |||
2009 | Drainage Services Department | Metcalf & Eddy Ltd. | Agreement No. CE 43/2007 (DS) |
Upgrading of San Wai Sewage Treatment Works | |||
-Investigation, Design and Construction | |||
Utility Survey for San Wai Sewage Treatment Works Area | |||
2009 | Hong Kong Housing Authority | Dixie Engineering Co. Ltd. | Contract No. 20090061 |
Underground utilities investigation term contract (2009-2011) | |||
2009 | Water Supplies Department | Water Supplies Department, HKSAR | Agreement No. CE10/2008(WS) |
Replacement and Rehabilitation of Water Mains Stage 4 | |||
Mains in New Territories | |||
Utilities Survey in Tuen Mun, Yuen Long and Kam Tin | |||
2009 | Water Supplies Department | Water Supplies Department | Agreement No. CE10/2008/(WS) |
Replacement and Rehabilitation of Water Mains Stage 4 | |||
Mains in New Territories | |||
Utilities Survey in Tsing Yi and Kwai Chung | |||
2009 | Water Supplies Department | Water Supplies Department | Agreement No. CE10/2008/(WS) |
Replacement and Rehabilitation of Water Mains Stage 4 | |||
Mains in New Territories | |||
Utilities Survey in Tsuen Wan, Siu Lam, Sham Tseng and Ma Wan | |||
2008 | MTR Corporation Limited | US & Associates Consultants Co., Ltd. | Utility survey at MTRC Hung Hom Station |
2008 | Water Supplies Department | Noble Crown Development Ltd. | Contract No. 16/WSD/06 |
Replacement and Rehabilitation of Water Mains Stage 2 | |||
Mains in West Kowloon and Kowloon City | |||
Underground Utilities Mapping and Survey | |||
2008 | Highways Department | Highways Department | Reconstruction and Improvement of Tuen Mun Road -Design and Construction |
Supplementary Agreement No. 1 | |||
Traffic Improvements to Tuen Mun Road Town Centre Section - | |||
Utility Investigation | |||
2006 | Water Supplies Department | Water Supplies Department | CE3/2005(WS) |
Replacement and Rehabilitation of Water Mains Stage 2 | |||
Mains on Hong Kong and Islands | |||
Investigation, Design and Construction | |||
Utility Survey at Hong Kong East | |||
2006 | Water Supplies Department | Water Supplies Department | CE3/2005(WS) |
Replacement and Rehabilitation of Water Mains Stage 2 | |||
Mains on Hong Kong and Islands | |||
Investigation, Design and Construction | |||
Utility Survey at Hong Kong Central, Wan Chai & Lantau |
Year | Client | Project Client | Project Description |
---|---|---|---|
2022-2023 | Water Supplies Department | Water Supplies Department | Contract No. 17/WSD/21 - Leak Detection for Water Main in New Territories West |
2022-2023 | Water Supplies Department | Water Supplies Department | Contract No. 16/WSD/21 - Leak Detection for Water Main in Hong Kong and Outlying Islands |
2022 | The Chinese University of Hong Kong | The Chinese University of Hong Kong | Inspection of Buried Water Carrying Services affecting slopes along Residence Road, The Chinese University of Hong Kong |
2019 | Hospital Authority | Hospital Authority | Water Leak Detection at Ruttonjee Hospital |
2018 | Electrical and Mechanical Service Department | Electrical and Mechanical Service Department | Water Leakage Survey of Street Fire Hydrant Underground Pipes and Associated accessories at Castle Peak Hospital |
2017 | Water Supplies Department | Water Supplies Department | Contract No. 20/WSD/16 - Leak Detection for Water Mains in New Territories West |
2016 | Water Supplies Department | Water Supplies Department | Contract No. 5/WSD/16 |
Leak Detection for Water Mains in Hong Kong and Outlying Island | |||
2014 | Water Supplies Department | Water Supplies Department | Contract No. 12/WSD/14 |
Leak Detection for Water Mains in Sai Kung | |||
2011 | Water Supplies Department | Wo Hing Construction Co., Ltd | Contract No. 1/WSD/11(K) |
Water Leak Detection for Maintenance Contract of Water Supplies Department | |||
2010 | MTR Corporation Limited | MTR Corporation Limited | Emergency Water Leakage Detection of MTRC Underground Condensing Mains |
2008 | Water Supplies Department | Wo Hing Construction Co. Ltd. | Contract No. 1/WSD/08 (K) |
Water Leak Detection for Maintenance Contract of Water Supplies Department, HKSAR | |||
2008 | Architectural Services Department, HKSAR | Architectural Services Department, HKSAR | Quotation Ref. No.: O&ML 09-19 |
Carry out buried water-carrying services leakage testing | |||
at Hong Kong Zoological & Botanical Gardens | |||
2008 | MTR Corporation Limited | Maeda Corporation | MTRC-617 Tseung Kwan O South Station |
Hydrogen Gas Leak Detection for Salt Water Main | |||
2006 | Water Supplies Department, HKSAR | Wo Hing Construction Co., Ltd | Contract No. 1/WSD/06(W) |
Water Leak Detection for Maintenance Contract of Water Supplies Department, HKSAR |
Year | Client | Project Client | Project Description |
---|---|---|---|
2022 | The Chinese University of Hong Kong | The Chinese University of Hong Kong | Inspection of Buried Water Carrying Services affecting slopes along Residence Road, The Chinese University of Hong Kong |
2016 | Savills Property Management Ltd. | Tom Leung Consulting Engineers | Leakage Investigation Fieldworks for Water Carrying Servcies at No. 5G-5H & 5J-5K Bowen Road, Hong Kong in the Vicinity of Feature No. 11SW-B/CR 618 |
2013 | The Chinese University of Hong Kong | The Chinese University of Hong Kong | Investigation Works on Buried Water Carrying Services in Vicinity of |
Various Slope Features within the University's Campus | |||
2009 | The Hong Kong Bayanihan Trust | US & Associates Consulting Co. Ltd. | Consultancy Services Proposal for Discharging of BDDH20/02/HK (BS) at #55, Victoria Road, Hong Kong |
2008 | The Incorporated Owners of Wah Kwai Estate | Maunsell Geotechnical Services Ltd. | Leakage detection works for slopes Nos. 11SW-C/C358, 11SW-C/C359, 11SW-C/C360, 11SW-C/F28(2), 11SW-C/FR282, 11SW-C/FR94 & 11SW-C/FR95 at No. 3 Wah Kwai Rd., Wah Kwai Estate, Aberdeen, Hong Kong |
2008 | Architectural Services Department, HKSAR | Architectural Services Department, HKSAR | Quotation Contract No.: 33/KWT(W)/2008 |
Inspection and testing of buried water-carrying services with 2 set reports at Wo Yi Hop Road Sports Ground, Tang Shiu Kin Sports Centre and North Kwai Chung Jockey Club Swimming Pool | |||
2008 | Architectural Services Department, HKSAR | Architectural Services Department, HKSAR | Carry out BWCS works to lot no. HKM-19 |
Ex-Pathological Institute (Medical Museum), 2 Caine Lane | |||
2003 | The Chinese University of Hong Kong | Univic Engineering Ltd | Investigation & Repair Works on Buried Water Carrying Services at Features Nos. 7NE-C/C65, C66, C127, C132, C150, C156, C166, C179, C232, C266, C270, C276, C281, C307, C396, CR135, F16, F18, F129, FR84 & R7 for the Chinese University of HK |
2003 | Hong Kong Housing Authority, HKSAR | Yick Hing Construction Co Ltd | HKHA CONTRACTNO 20010038 TERM CONTRACT FOR SLOPE MAINTENANCE AND IMPROVEMENT WORKS AT NORTHERN REGION(FOLLOW UP UTEC DATA) |
Year | Client | Project Client | Project Description |
---|---|---|---|
2024 | Drainage Services Department | Drainage Services Department | Contract No. MS/2024/05 Rehabilitation and Replacement of Sewers at Kin Chuen Street and Wo Tong Tsui Street near Tai Wo Hau Road, Kwai Chung |
2024 | Drainage Services Department | Drainage Services Department | Contract No. PR/2023/15 Rehabilitation and Replacement of Sewer and Stormwater Drain in Mainland South (Package 2) |
2024 | Drainage Services Department | Drainage Services Department | Contract No. PR/2023/16 Rehabilitation and Replacement of Sewer and Stormwater Drain in Mainland South (Package 3) |
2024 | Drainage Services Department | Drainage Services Department | Contract No. PR/2023/17 Rehabilitation and Replacement of Sewer and Stormwater Drain in Mainland South (Package 4) |
2024 | Drainage Services Department | Drainage Services Department | Contract No. PR/2023/18 Rehabilitation and Replacement of Sewer and Stormwater Drain in Mainland South (Package 5) |
2024 | Drainage Services Department | Drainage Services Department | Contract No. PR/2024/03 Sewer/Stormwater Drain Rehabilitation in Yau Kom Tau |
2023-2024 | Drainage Services Department | Drainage Services Department | Contract No. PR/2023/02 Trunk Stormwater Drain Rehabilitation at Wan Wah Street near Wai Wah Street, Wong Tai Sin |
2023-2024 | Drainage Services Department | Drainage Services Department | Contract No. HKI/2023/03 Rehabilitation and Replacement of Sewer and Stormwater Drain at Hong Kong Island (Eastern) (Package 2) |
2023-2024 | Drainage Services Department | Drainage Services Department | Contract No. HKI/2022/09 Rehabilitation and Replacement of Sewer and Stormwater Drain at Hong Kong Island (Eastern) (Package 1) |
2023-2024 | Drainage Services Department | Drainage Services Department | Contract No. PR/2022/21 Invitation for Quotation Sewer Rehabilitation near Chai Wan Kok Street, Sha Tsui Road, Tai Pa Street in Tsuen Wan and Wo Kwai Lane in Kwai Chung |
2023-2024 | Drainage Services Department | Drainage Services Department | Contract No. PR/2022/24 Trunk Sewer / Stormwater Drain Rehabilitation in Sham Shui Po |
2023-2024 | Drainage Services Department | Drainage Services Department | Contract No. MN/2022/09 Pipe Rehabilitation in Yuen Long |
2022-2023 | Drainage Services Department | Drainage Services Department | Contract No. MN/2022/05 Pipe Rehabilitation in Tuen Mun |
2022 | Drainage Services Department | Drainage Services Department | Contract No. HKI/2021/08 Rehabilitation of Sewer and Stormwater Drain in Central |
2022 | Drainage Services Department | Drainage Services Department | Contract No. PR/2021/31 |
Sewer/Stormwater Drain Rehabilitation in Tseung Kwan O | |||
2022 | Drainage Services Department | Drainage Services Department | Contract No. PR/2021/02 Sewer/Stormwater Drain Rehabilitation near Lok Shan Road |
2021 | Drainage Services Department | Drainage Services Department | Contract No. MS/2020/19 Sewer/Stormwater Drain Rehabilitation in Sheung Kwai Chung |
2019 | Drainage Services Department | Drainage Services Department | Contract No. PM08/2018 Sewer Rehabilitation at Salisbury Road adjacent to Nathan Road and Middle Road, Tsim Sha Tsui |
2018 | New World Construction Company Limited | New World Construction Company Limited | High Pressure Water Jetting & Relining of 225 mm diameter pipe at Sai Yuen Lane, Sai Ying Pun |
2018 | Leighton-Gammon Joint Venture (810A) | Leighton-Gammon Joint Venture (811A) | Lining at 810A West Kowloon Terminus Station North |
2017 | New World Construction Co. Ltd. | New World Construction Co. Ltd. | Lining Work of Existing 1200mm dia. Sewer Pipe at Salisbury Road (for KS61 Project) |
2017 | I.O. of Fu Keung Court | Shui On Properties Management Limited | Underground Drainage System Repair Work at Blocks B & C of Fu Keung Court |
2016 | New World Construction Co. Ltd. | Kaden Construction Limited | 12106 New World Centre Remodeling |
Nominated Subcontract (Package Code no. 4040) Sea Deck A&A Works | |||
Subcontract No. 1309/6010 - Pipeline Rehabilitation | |||
2016 | The Incorporated Owners of Green Villa | The Incorporated Owners of Green Villa | Lining works at Green Villa |
2013 | Architectural Services Department | Architectural Services Department | Quotation No.: P&ML-13-107 |
Internal Lining for Underground Drainage Repair at Fairmont Gardens | |||
2011 | Penta-Ocean Construction Co., Ltd. | Penta-Ocean Construction Co., Ltd. | Relining Works to Drainage Pipe |
at Choi Ming Street and King Ling Road, Tsuen Kwan O | |||
2011 | Hongkong Land Ltd. | Davis Langdon & Seah Hong Kong Ltd. | Hongkong Land Sewerage Review 2008 |
Tender for Pipeline Rehabilitation Works (Phase II) | |||
2010 | The Hong Kong and China Gas Co. Ltd. | The Hong Kong and China Gas Co. Ltd. | Quotation Ref. No.: ND/NP/MIS/K/Q005/10 |
Pipe Cutting, Sealing and Removing of Existing 300mm Gas Main (with sleeve or without sleeve) inside Box Culvert at | |||
Tokin Street J/O Fuk Wing Street I/C with DSD Project PWP Item 4138CD - Decking of Tonkin Street | |||
2009 | Hongkong Land Ltd. | Hongkong Land Ltd. | Hongkong Land Seawater Review 2008 |
Pipeline Rehabilitation Works | |||
Ice House Street, Des Voeux Road | |||
2008 | The Plantation Road JV committee | Kam Ming Design Limited | New Sewer/Drainage works at 15-27 Plantation Road, The Peak |
2008 | Kadoorie Estates Ltd. | Kadoorie Estates Ltd. | CCTV Survey and Remedial Works by competent persons |
St. George's Building | |||
Connaught Road Central, Hong Kong | |||
2008 | Civil Engineering and Development Department, HKSAR | Leighton-China State-Van Oord Joint Venture | H2189-Central Reclamation |
Joint Repair at the Central Reclamation III Site for two DN900mm Sea Water Cooling Mains by AMEX-10 Seal | |||
2006 | The Hongkong and Shanghai Banking Corporation (HSBC) | Johnson Controls Hong Kong Ltd. | HSBC Main Building - BRW16-05 Seawater Main Pipe Inspection and Repair at HMB |
Year | Client | Project Client | Project Description |
---|---|---|---|
2023 | World Genius Corporation Limited | World Genius Corporation Limited | Void Detection (GPR Survey) and Grouting Work at Sun Hung Kai Centre, Tonrochy Road, Wan Chai |
2021 | The Lab (Asia) Ltd | The Lab (Asia) Ltd | Void Detection by GPR Survey at Hong Kong International Airport Taxiway |
2020 | Wo Hing Construction Co., Ltd | Wo Hing Construction Co., Ltd | Locating the alignment of 2xDN1000 and 1xDN500 Coolling Main at Kai Tak Area by Ground Penetrating Radar (GPR) Survey |
2018 | Chun Wo Construction & Engineering Co Ltd | Chun Wo Construction & Engineering Co Ltd | Tolo Highway Highway, southbound near Shatin Racecourse Road |
Ground Penetrating Radar (GPR) Survey | |||
2018 | New City Construction Co., Ltd. | New City Construction Co., Ltd. | Utility and GPR Survey at Tsun Yip Street, Kwun Tong |
2016 | MTR Corporation Limited | Chun Wo Construction & Engineering Co., Ltd. | Void Detection of the soil underneath the tracks at Tung Chung Line by Ground Penetrating Radar (GPR) |
2014 | Great East Asia Surveyors & Consultants Co. Ltd. | Great East Asia Surveyors & Consultants Co. Ltd. | Four survey locations at Shell Tsing Yi Installation, Sai Tso Wan Road, Tsing Yi, N.T. |
Ground Penetrating Radar (GPR) Survey | |||
2014 | Leader - Sunnic Joint Venture | Leader - Sunnic Joint Venture | Pavement Area near Klnwcity Community Hall |
Choi Hung Road, Wong Tai Sin | |||
GPR Survey | |||
2013 | Samsung - Hsin Chong Joint Venture | Samsung - Hsin Chong Joint Venture | SCL 1109: Structural Diagnostic on Nullah Rock Wall |
2010 | Drainage Services Department, HKSAR | China Road and Bridge Corporation | Contract No.: DC/2009/07 |
North District and Tolo Harbour Regional Sewerage – Upgrading of Trunk Sewers at Ma Liu Shui, Tai Po and North District | |||
2009 | Harbour City Estates Limited | Harbour City Estates Limited | Ocean Terminal, Tsim Sha Tsui, Kowloon |
2009 | Drainage Services Department, HKSAR | Penta-Ocean Construction Co. Ltd. | Contract No. DC/2002/02 |
Wan Chai East and North Point Sewerage Remaining Works | |||
GPR Survey at Tin Hau Temple Road | |||
2009 | Hong Kong Customs and Excise Dept. | Hong Kong Customs and Excise Dept. | GPR survey for void detection |
at Stonecutters Island Public Cargo Working Area | |||
2009 | CM Wong & Associates Ltd. | CM Wong & Associates Ltd. | Structural survey for the Stone Houses at Hau Wong Temple New Village and Old House Wong UK Village, Shatin |
